{
	"locale": "csw",
	"style": "narrow",
	"year": {
		"previous": "ᐃᐢᐠᐚᐨ ᐊᐢᑭᕀ",
		"current": "ᐆᒪ ᐊᐢᑫᕀ",
		"next": "ᒦᓇ ᐊᐢᑭᕀ",
		"past": "{0} ᑲᔮᐢ ᐊᐢᑭᕀ",
		"future": "ᓃᑳᐣ {0}ᐊᐢᑮᐊᐧᐦᑭ"
	},
	"quarter": {
		"previous": "last quarter",
		"current": "this quarter",
		"next": "next quarter",
		"past": "-{0} Q",
		"future": "+{0} Q"
	},
	"month": {
		"previous": "ᐃᐢᑳᐤᐨ ᐲᓯᒼ",
		"current": "ᐊᓄᐦᐨ ᐲᓯᒼ",
		"next": "ᒦᓇ ᐲᓯᒼ",
		"past": {
			"one": "{0} ᐃᐢᐠᐚᐨ ᐲᓯᒼ",
			"other": "{0} ᑕᐦᑐ ᐲᓯᒼ"
		},
		"future": "ᓃᑳᐣ {0} ᐲᓯᒧᐤᐊᐧᐦᑭ"
	},
	"week": {
		"previous": "ᐃᐢᐠᐚᐨ ᑳᐃᐢᐸᓂᐠ",
		"current": "ᐊᓄᐦᐨ ᑳᐃᐢᐸᓂᐠ",
		"next": "ᒦᓇ ᐃᐢᐸᓂᑭ",
		"past": {
			"one": "{0} ᐅᑖᑯᓰᕽ",
			"other": "{0} ᑳᑮ ᐃᐢᐸᓂᐠ"
		},
		"future": "ᓃᑳᐣ {0} ᐃᐢᐸᓂᑭ"
	},
	"day": {
		"previous": "ᐅᑖᑯᓰᕽ",
		"current": "ᐊᓄᐦᐨ",
		"next": "ᐚᐸᐦᑫ",
		"past": {
			"one": "{0} ᐅᑖᑯᓰᕽ",
			"other": "{0} ᑳᑮ ᑕᐦᑐ ᑮᓯᑳᐠ"
		},
		"future": "ᑕᐦᑐ {0}ᑮᓯᑳᑭ"
	},
	"hour": {
		"current": "ᐆᒪ ᐘᐢᑳᐸᓄᐤ",
		"past": {
			"one": "{0} ᑕᐦᑐ ᐘᐢᑳᐸᓂᑭ",
			"other": "{0} ᐘᐢᑳᐸᓂᑯᕽ"
		},
		"future": "ᑕᐦᑐ {0} ᐘᐢᑳᐸᓂᑭ"
	},
	"minute": {
		"current": "ᐆᒪ ᑎᐸᐦᐃᑲᓂᐢ",
		"past": "{0} ᑎᐸᐦᐃᑲᓂᓯᐦᑯᕽ",
		"future": "ᑕᐦᑐ {0} ᑎᐸᐦᐃᑲᓂᓴ"
	},
	"second": {
		"current": "ᒣᐠᐚᐨ",
		"past": "-{0} s",
		"future": "+{0} s"
	}
}